|
 |
| Rank | Posts | Team |
| Club Owner | 388 | Rochdale Hornets |
| Joined | Service | Reputation |
| Oct 2004 | 21 years | |
| Online | Last Post | Last Page |
| Aug 2025 | Aug 2016 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| LEE 18
STH 16
CAT 14
WAR 6
HKR 4
SAL 12
|
|
|
| Rank | Posts | Team |
| Club Coach | 743 | Leeds Rhinos |
| Joined | Service | Reputation |
| Feb 2006 | 20 years | |
| Online | Last Post | Last Page |
| Nov 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| LEE 10
STH 8
CAT 10
HUD 8
HKR 12
SAL 14
|
|
|
|
| Rank | Posts | Team |
| International Chairman | 5442 | Leeds Rhinos |
| Joined | Service | Reputation |
| Feb 2002 | 24 years | |
| Online | Last Post | Last Page |
| Jun 2024 | May 2024 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| LEE 14
STH 8
CAT 6
WAR 10
HKR 8
SAL 20
|
|
|
| Rank | Posts | Team |
| Club Coach | 710 | Leeds Rhinos |
| Joined | Service | Reputation |
| Aug 2005 | 20 years | |
| Online | Last Post | Last Page |
| Sep 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| LEE 16
STH 7
CAT 22
WAR 44
Widnes 8
SAL 22
|
|
|
| Rank | Posts | Team |
| International Star | 134 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2012 | 14 years | |
| Online | Last Post | Last Page |
| Oct 2017 | Sep 2016 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| LEE 8
WIG 6
CAT 14
HUD 4
HKR 8
SAL 18
|
|
|
|
| Rank | Posts | Team |
| International Chairman | 17184 | No Team Selected |
| Joined | Service | Reputation |
| Dec 2001 | 24 years | |
| Online | Last Post | Last Page |
| Jun 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| WIG 6
CAT 18
WAR 8
HKR 10
SAL 12
|
|
|
 |
|